ISDEF’2009 to be held at the Izmailovo-Alpha hotel
Address: Moscow, Izmailovskoe shosse, 71, build À. The hotel is located 100 meters (110 yards) away from the “Partyzanskaya” subway station. Google Map
At the Ritz-Carlton Hotel roms for participants ISDEF'2009 are reserved
Address: Moscow, Tverskaya Str.3 (The hotel is located 50 meters (55 yards) away from the “Ploschad Revolutsii” subway station).
Getting from airports
Taxi
Taxi #1 in Russia, phone +7 (495) 727-0-111
American Express, Master Card, Master Card Electronic, Cirrus Maestro, Visa, Visa Electron, Diners Club International cards are accepted
Taxi 555, phone +7 (495) 665-8-555
New Yellow Taxi, phone +7 (495) 940-8888
1 From Sheremetyevo airport. More info
Moscow (Savelovsky Railway Station)
— Sheremetyevo Airport | Sheremetyevo Airport
— Moscow (Savelovsky Railway Station) | ||
Departure | Arrival | Departure | Arrival |
06:00 | 06:30 | 05:00 | 05:30 |
07:00 | 07:30 | 06:30 | 07:00 |
07:30 | 08:05 | 07:00 | 07:30 |
08:00 | 08:30 | 08:00 | 08:30 |
09:00 | 09:30 | 08:30 | 09:00 |
09:30 | 10:05 | 09:30 | 10:00 |
10:00 | 10:30 | 10:00 | 10:30 |
10:30 | 11:05 | 10:30 | 11:00 |
11:00 | 11:30 | 12:30 | 13:00 |
13:00 | 13:30 | 13:00 | 13:30 |
13:30 | 14:05 | 13:30 | 14:00 |
14:00 | 14:30 | 14:00 | 14:30 |
14:30 | 15:05 | 14:30 | 15:00 |
15:00 | 15:30 | 15:00 | 15:30 |
15:30 | 16:05 | 15:30 | 16:00 |
16:00 | 16:30 | 16:00 | 16:30 |
16:30 | 17:05 | 16:30 | 17:00 |
17:00 | 17:30 | 17:00 | 17:30 |
17:30 | 18:05 | 18:00 | 18:30 |
18:00 | 18:30 | 18:30 | 19:00 |
19:00 | 19:30 | 19:00 | 19:30 |
19:30 | 20:05 | 20:00 | 20:30 |
20:30 | 21:05 | 21:00 | 21:30 |
21:30 | 22:05 | 22:00 | 22:30 |
22:30 | 23:05 | 23:00 | 23:30 |
23:00 | 23:32 | 23:30 | 00:05 |
00:00 | 00:32 | 00:00 | 00:30 |
2. From Domodedovo airport. More info
Moscow (Paveletsky Railway Station)
— Domodedovo Airport | Domodedovo Airport
— Moscow (Paveletsky Railway Station) | ||
Departure | Arrival | Departure | Arrival |
06:00 | 06:40 | 7:00 | 7:42 |
07:00 | 07:47 | 07:30 | 08:15 |
08:00 | 08:47 | 08:00 | 08:45 |
08:30 | 09:17 | 08:30 | 09:12 |
09:00 | 09:40 | 09:00 | 09:40 |
09:30 | 10:17 | 09:30 | 10:15 |
10:00 | 10:47 | 10:00 | 10:40 |
10:30 | 11:17 | 10:30 | 11:10 |
11:00 | 11:47 | 11:00 | 11:40 |
11:30 | 12:10 | 11:30 | 12:10 |
12:00 | 12:40 | 12:00 | 12:45 |
13:00 | 13:47 | 13:00 | 13:40 |
14:00 | 14:40 | 13:30 | 14:10 |
14:30 | 15:17 | 14:00 | 14:42 |
15:00 | 15:47 | 15:00 | 15:42 |
16:00 | 16:47 | 15:30 | 16:15 |
16:30 | 17:17 | 16:00 | 16:40 |
17:00 | 17:40 | 17:00 | 17:45 |
18:00 | 18:47 | 18:00 | 18:40 |
18:30 | 19:10 | 18:30 | 19:15 |
19:00 | 19:40 | 19:00 | 19:45 |
19:30 | 20:17 | 19:30 | 20:15 |
20:00 | 20:47 | 20:00 | 20:45 |
20:30 | 21:10 | 20:30 | 21:18 |
21:00 | 21:40 | 21:00 | 21:50 |
22:00 | 22:47 | 21:30 | 22:15 |
22:30 | 23:17 | 22:00 | 22:40 |
23:00 | 23:40 | 22:30 | 23:10 |
23:30 | 00:17 | 23:00 | 23:42 |
00:00 | 00:40 | 00:00 | 00:42 |
3. Fron Vnukovo airport. More info
Moscow (Kievsky Railway Station)
— Vnukovo Airport | Vnukovo Airport
— Moscow (Kievsky Railway Station) | ||
Departure | Arrival | Departure | Arrival |
07:00 | 07:35 | 07:00 | 07:39 |
08:00 | 08:37 | 08:00 | 08:35 |
09:00 | 09:36 | 09:00 | 09:36 |
10:00 | 10:40 | 10:00 | 10:40 |
11:00 | 11:37 | 11:00 | 11:36 |
12:00 | 12:35 | 12:00 | 12:40 |
13:00 | 13:40 | 14:00 | 14:45 |
15:00 | 15:37 | 15:00 | 15:34 |
16:00 | 16:35 | 16:00 | 16:37 |
17:00 | 17:37 | 17:00 | 17:39 |
18:00 | 18:36 | 18:00 | 18:34 |
19:00 | 19:37 | 19:00 | 19:33 |
20:00 | 20:35 | 20:00 | 20:35 |
21:00 | 21:45 | 21:00 | 21:38 |
22:00 | 22:37 | 22:00 | 22:40 |
23:00 | 23:35 | 23:00 | 23:34 |
00:00 | 00:39 | 00:00 | 00:34 |
01:00 | 01:34 |